Cricket Records
All-time records across formats — most runs, most wickets, highest individual scores, biggest team totals and best bowling figures in international cricket.
| # | Player | Runs |
|---|---|---|
| 1 | 🇮🇳Sachin Tendulkar India | 15,921 |
| 2 | 🇦🇺Ricky Ponting Australia | 13,378 |
| 3 | 🇿🇦Jacques Kallis South Africa | 13,289 |
| 4 | 🇮🇳Rahul Dravid India | 13,288 |
| 5 | 🏴Joe Root England | 12,972 |
| 6 | 🏴Alastair Cook England | 12,472 |
| 7 | 🇱🇰Kumar Sangakkara Sri Lanka | 12,400 |
| 8 | 🏴☠️Brian Lara West Indies | 11,953 |
| 9 | 🏴☠️Shivnarine Chanderpaul West Indies | 11,867 |
| 10 | 🇱🇰Mahela Jayawardene Sri Lanka | 11,814 |
Curated April 2026 snapshot of international cricket records.