Archives
Cricket Archives
Explore the complete history of ICC tournaments, legendary player records, and achievements of India, Sri Lanka, and Bangladesh.
World Cup 2026🇮🇳
India
10 ICC TitlesODI World Cup: 1983, 2011
T20 World Cup: 2007, 2024, 2026
Champions Trophy: 2002 (shared), 2013, 2025
Asia Cup: 1984, 1988, 1990, 1995, 2010, 2016, 2018, 2023
• Dominant force in world cricket since 2000s
• BCCI - richest cricket board globally
• IPL - world's most valuable cricket league
🇱🇰
Sri Lanka
4 ICC TitlesODI World Cup: 1996
T20 World Cup: 2014
Champions Trophy: 2002 (shared)
Asia Cup: 1986, 1997, 2004, 2008, 2014, 2022
• 1996 World Cup victory revolutionized ODI cricket
• Muralitharan: 800 Test wickets (all-time record)
• Sangakkara: one of the greatest batsmen ever
🇧🇩
Bangladesh
0 ICC TitlesAsia Cup Runner-up: 2012, 2016, 2018
ICC Champions Trophy Semi-finalist: 2017
ODI World Cup Quarter-finalist: 2015
• Test status gained in 2000
• Beat Pakistan in 1999 WC - iconic upset
• Shakib Al Hasan: world's premier all-rounder
• Hosted 2014 T20 World Cup
ODI World Cup History
(13 editions)
ODI World Cup History
(13 editions)| Year | Host | Winner | Runner-Up | Venue | Our Teams |
|---|---|---|---|---|---|
| 1975 | England | West Indies | Australia | Lord's, London | — |
| 1979 | England | West Indies | England | Lord's, London | — |
| 1983 | England | India | West Indies | Lord's, London | 🇮🇳Winner 🏆 |
| 1987 | India & Pakistan | Australia | England | Eden Gardens, Kolkata | 🇮🇳Semi-finalist |
| 1992 | Australia & New Zealand | Pakistan | England | MCG, Melbourne | 🇱🇰Group stage |
| 1996 | India, Pakistan & Sri Lanka | Sri Lanka | Australia | Gaddafi Stadium, Lahore | 🇮🇳Semi-finalist 🇱🇰Winner 🏆 |
| 1999 | England | Australia | Pakistan | Lord's, London | 🇮🇳Super Six 🇱🇰Group stage 🇧🇩Group stage (famous win vs Pakistan) |
| 2003 | South Africa | Australia | India | Wanderers, Johannesburg | 🇮🇳Runner-up 🇱🇰Semi-finalist 🇧🇩Group stage |
| 2007 | West Indies | Australia | Sri Lanka | Kensington Oval, Barbados | 🇮🇳Group stage 🇱🇰Runner-up 🇧🇩Super Eight |
| 2011 | India, Sri Lanka & Bangladesh | India | Sri Lanka | Wankhede Stadium, Mumbai | 🇮🇳Winner 🏆 🇱🇰Runner-up 🇧🇩Group stage |
| 2015 | Australia & New Zealand | Australia | New Zealand | MCG, Melbourne | 🇮🇳Semi-finalist 🇱🇰Quarter-finalist 🇧🇩Quarter-finalist |
| 2019 | England | England | New Zealand | Lord's, London | 🇮🇳Semi-finalist 🇱🇰Group stage 🇧🇩Group stage |
| 2023 | India | Australia | India | Narendra Modi Stadium, Ahmedabad | 🇮🇳Runner-up 🇱🇰Group stage 🇧🇩Group stage |
T20 World Cup History
(10 editions)
T20 World Cup History
(10 editions)| Year | Host | Winner | Runner-Up | Venue | Our Teams |
|---|---|---|---|---|---|
| 2007 | South Africa | India | Pakistan | Wanderers, Johannesburg | 🇮🇳Winner 🏆 🇱🇰Semi-finalist 🇧🇩Super Eight |
| 2009 | England | Pakistan | Sri Lanka | Lord's, London | 🇮🇳Super Eight 🇱🇰Runner-up 🇧🇩Group stage |
| 2010 | West Indies | England | Australia | Kensington Oval, Barbados | 🇮🇳Super Eight 🇱🇰Semi-finalist 🇧🇩Group stage |
| 2012 | Sri Lanka | West Indies | Sri Lanka | R. Premadasa Stadium, Colombo | 🇮🇳Super Eight 🇱🇰Runner-up 🇧🇩Group stage |
| 2014 | Bangladesh | Sri Lanka | India | Sher-e-Bangla Stadium, Dhaka | 🇮🇳Runner-up 🇱🇰Winner 🏆 🇧🇩Group stage (Host) |
| 2016 | India | West Indies | England | Eden Gardens, Kolkata | 🇮🇳Semi-finalist (Host) 🇱🇰Group stage 🇧🇩Super Ten |
| 2021 | UAE & Oman | Australia | New Zealand | Dubai International Stadium | 🇮🇳Super 12 🇱🇰Super 12 🇧🇩Super 12 |
| 2022 | Australia | England | Pakistan | MCG, Melbourne | 🇮🇳Semi-finalist 🇱🇰Super 12 🇧🇩Super 12 |
| 2024 | USA & West Indies | India | South Africa | Kensington Oval, Barbados | 🇮🇳Winner 🏆 🇱🇰Group stage 🇧🇩Super Eight |
| 2026 | India & Sri Lanka | India | England | Narendra Modi Stadium, Ahmedabad | 🇮🇳Winner 🏆 (Host) 🇱🇰Super 8 (Co-host) 🇧🇩Group stage |
Champions Trophy History
(9 editions)
Champions Trophy History
(9 editions)| Year | Host | Winner | Runner-Up | Venue | Our Teams |
|---|---|---|---|---|---|
| 1998 | Bangladesh | South Africa | West Indies | Dhaka | 🇮🇳Quarter-finalist 🇧🇩Group stage (Host) |
| 2000 | Kenya | New Zealand | India | Nairobi | 🇮🇳Runner-up 🇱🇰Group stage |
| 2002 | Sri Lanka | India/Sri Lanka (Shared) | — | R. Premadasa Stadium, Colombo | 🇮🇳Co-Winner 🏆 🇱🇰Co-Winner 🏆 (Host) 🇧🇩Group stage |
| 2004 | England | West Indies | England | The Oval, London | 🇮🇳Group stage 🇱🇰Semi-finalist 🇧🇩Group stage |
| 2006 | India | Australia | West Indies | Wankhede Stadium, Mumbai | 🇮🇳Group stage (Host) 🇱🇰Semi-finalist 🇧🇩Group stage |
| 2009 | South Africa | Australia | New Zealand | Centurion | 🇮🇳Group stage 🇱🇰Semi-finalist |
| 2013 | England & Wales | India | England | Edgbaston, Birmingham | 🇮🇳Winner 🏆 🇱🇰Semi-finalist |
| 2017 | England & Wales | Pakistan | India | The Oval, London | 🇮🇳Runner-up 🇱🇰Group stage 🇧🇩Semi-finalist |
| 2025 | Pakistan | India | New Zealand | Lahore | 🇮🇳Winner 🏆 🇱🇰Group stage 🇧🇩Group stage |
Asia Cup History
(16 editions)
Asia Cup History
(16 editions)| Year | Host | Winner | Runner-Up | Venue | Our Teams |
|---|---|---|---|---|---|
| 1984 | UAE | India | Sri Lanka | — | 🇮🇳Winner 🏆 🇱🇰Runner-up 🇧🇩Participant |
| 1986 | Sri Lanka | Sri Lanka | Pakistan | — | 🇱🇰Winner 🏆 (Host) 🇮🇳Participant 🇧🇩Participant |
| 1988 | Bangladesh | India | Sri Lanka | — | 🇮🇳Winner 🏆 🇱🇰Runner-up 🇧🇩Participant (Host) |
| 1990 | India | India | Sri Lanka | — | 🇮🇳Winner 🏆 (Host) 🇱🇰Runner-up |
| 1995 | UAE | India | Sri Lanka | — | 🇮🇳Winner 🏆 🇱🇰Runner-up |
| 1997 | Sri Lanka | Sri Lanka | India | — | 🇱🇰Winner 🏆 (Host) 🇮🇳Runner-up |
| 2000 | Bangladesh | Pakistan | Sri Lanka | — | 🇱🇰Runner-up 🇧🇩Participant (Host) 🇮🇳Participant |
| 2004 | Sri Lanka | Sri Lanka | India | — | 🇱🇰Winner 🏆 (Host) 🇮🇳Runner-up 🇧🇩Participant |
| 2008 | Pakistan | Sri Lanka | India | — | 🇱🇰Winner 🏆 🇮🇳Runner-up 🇧🇩Participant |
| 2010 | Sri Lanka | India | Sri Lanka | — | 🇮🇳Winner 🏆 🇱🇰Runner-up (Host) 🇧🇩Participant |
| 2012 | Bangladesh | Pakistan | Bangladesh | — | 🇧🇩Runner-up (Host) 🇮🇳Participant 🇱🇰Participant |
| 2014 | Bangladesh | Sri Lanka | Pakistan | — | 🇱🇰Winner 🏆 🇮🇳Participant 🇧🇩Participant (Host) |
| 2016 | Bangladesh | India | Bangladesh | — | 🇮🇳Winner 🏆 🇧🇩Runner-up (Host) 🇱🇰Group stage |
| 2018 | UAE | India | Bangladesh | — | 🇮🇳Winner 🏆 🇧🇩Runner-up 🇱🇰Group stage |
| 2022 | UAE | Sri Lanka | Pakistan | — | 🇱🇰Winner 🏆 🇮🇳Super Four 🇧🇩Group stage |
| 2023 | Pakistan & Sri Lanka | India | Sri Lanka | — | 🇮🇳Winner 🏆 🇱🇰Runner-up (Co-host) 🇧🇩Participant |
Player Records
No data available at the moment.